Admission
Age Guidelines
Date of Birth | British Curriculum 2025 | Children’s Ages | Class Sizes |
Early Years – Academic Year 2025-26* | |||
1 Sept 2022 – 31 Aug 2023 | Pre-Nursery | 2+ | 20 seats |
1 Sept 2021 – 31 Aug 2022 | Pre-Reception | 3+ | 20 seats |
1 Sept 2020 – 31 Aug 2021 | Reception | 4+ | 20 seats |
Primary – Academic Year 2025-26* | |||
1 Sept 2019 – 31 Aug 2020 | Year 1 | 5+ | 25 seats |
1 Sept 2018 – 31 Aug 2019 | Year 2 | 6+ | 25 seats |
1 Sept 2017- 31 Aug 2018 | Year 3 | 7+ | 25 seats |
1 Sept 2016 – 31 Aug 2017 | Year 4 | 8+ | 25 seats |
1 Sept 2015 – 31 Aug 2016 | Year 5 | 9+ | 25 seats |
1 Sept 2014 – 31 Aug 2015 | Year 6 | 10+ | 25 seats |
Primary – Academic Year 2026-27 | |||
1 Sept 2013 – 31 Aug 2014 | Year 7 | 11+ | 25 seats |
1 Sept 2012 – 31 Aug 2013 | Year 8 | 12+ | 25 seats |
1 Sept 2011 – 31 Aug 2012 | Year 9 | 13+ | 25 seats |
*Note: due to the transition from Thai Academic Year (May-March) to British Academic Year August-June), KKIS will start its Academic Year in May 2025.